Verve 2 Disc is a hybrid bike designed for comfort and fun on commutes, cruises, and fitness rides. It has a lot of thoughtful features that make for a confident and comfortable ride, like a suspension seatpost, padded saddle, and disc brakes that perform
Verve 2 Disc is a hybrid bike designed for comfort and fun on commutes, cruises, and fitness rides. It has a lot of thoughtful features that make for a confident and comfortable ride, like a suspension seatpost, padded saddle, and disc brakes that perform in any weather.
Touchpoints like a cushy yet supportive seat, vibration-absorbing grips, and a suspension seat post make it your most comfortable ride ever.
Customize your bike with fenders, racks, bottle cages, and more to make it your own.
| Frame | Alpha Gold Aluminum, rack & fender mounts, DuoTrap S compatible, IS disc brake mount, 135x5mm QR |
| Fork | Verve Alloy, threaded steel steerer, rack mounts, post mount disc, 460mm axle-to-crown, ThruSkew 5mm QR |
| Wheel Front | / |
| Tire | Bontrager H5 Comp, wire bead, 30 tpi, 700x45mm |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Rim | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
| Skewer Front | 130x5mm QR, ThruSkew |
| Skewer Rear | 156x5mm QR |
| Shifter | Shimano M315, 8 speed // Shimano Altus M315, 3 speed |
| Front Derailleur | Shimano Tourney TY710, 34.9mm clamp, top swing, dual pull |
| Rear Derailleur | Shimano Altus M310 |
| Crank | Forged alloy, 48/38/28, chainguard, 170mm length |
| Bottom Bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG31, 11-32, 8 speed |
| Chain | KMC Z8.3 |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
| Seatpost | Alloy, adjustable suspension, 27.2mm, 300mm length |
| Handlebar | Bontrager alloy, 31.8mm, comfort sweep, 660mm width |
| Stem | Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 105mm length |
| Headset | 1-1/8 threaded, semi-integrated, semi-cartridge bearings |
| Grips | Bontrager Satellite |
| B B Drop | 6.2 |
| B B Height | 30.1 |
| Chainstay Length | 47 |
| Eff Top Tube | 59.8 |
| Frame Reach | 39.2 |
| Frame Size Letter | L |
| Frame Stack | 63.4 |
| Head Angle | 70.5 |
| Head Tube Length | 16 |
| Offset | 4.5 |
| Seat Tube | 48.5 |
| Seat Tube Angle | 72.0 |
| Standover | 80.3 |
| Trail | 8.1 |
| Wheelbase | 110.3 |
| Wheel Size | 700c |
Reviews
There are no reviews yet.